Every security in my demat account
Nothing hidden. Nothing cherrypicked.
Most people selling stock-market courses show only their winners, or never show their own portfolio at all. I’m taking a different route: below are all my current holdings and past trades, including the uncomfortable ones.
Portfolio snapshot updated 8 Aug 2026, 7:58 pm
Invested ₹14,76,507
+11.0% at snapshot prices
74 securities since 15 Apr 2026
Open book
Current holdings
Prices and values are as of the snapshot above.
| Security | Qty | Avg. cost | Last price | Value | Return |
|---|---|---|---|---|---|
| ACUTAASINE00FF01025 | 23 | ₹3,245.21 | ₹3,297.90 | ₹75,852 | +1.6% |
| APARINDSINE372A01015 | 6 | ₹13,570.00 | ₹16,631.00 | ₹99,786 | +22.6% |
| ASTRAMICROINE386C01029 | 41 | ₹1,743.70 | ₹1,840.00 | ₹75,440 | +5.5% |
| AVALONINE0LCL01028 | 41 | ₹1,755.00 | ₹1,965.30 | ₹80,577 | +12.0% |
| BBOXINE676A01027 | 98 | ₹734.00 | ₹744.45 | ₹72,956 | +1.4% |
| CPPLUSINE819V01029 | 22 | ₹3,351.30 | ₹3,708.70 | ₹81,591 | +10.7% |
| CUPIDINE509F01029 | 316 | ₹169.66 | ₹262.13 | ₹82,833 | +54.5% |
| HFCLINE548A01028 | 384 | ₹186.48 | ₹207.98 | ₹79,864 | +11.5% |
| INOXINDIAINE616N01034 | 38 | ₹1,895.00 | ₹1,954.70 | ₹74,279 | +3.2% |
| MTARTECHINE864I01014 | 14 | ₹6,719.25 | ₹7,085.50 | ₹99,197 | +5.5% |
| PARKHOSPSINE119201023 | 253 | ₹282.95 | ₹292.25 | ₹73,939 | +3.3% |
| POWERINDIAINE07Y701011 | 3 | ₹30,113.33 | ₹32,600.00 | ₹97,800 | +8.3% |
| RUBICONINE506V01022 | 48 | ₹1,497.00 | ₹1,553.20 | ₹74,554 | +3.8% |
| SANSERAINE953O01021 | 23 | ₹3,006.03 | ₹3,863.80 | ₹88,867 | +28.5% |
| SCHNEIDERINE839M01018 | 57 | ₹1,258.09 | ₹1,354.80 | ₹77,224 | +7.7% |
| STLTECHINE089C01029 | 142 | ₹535.91 | ₹638.90 | ₹90,724 | +19.2% |
| SYRMAINE0DYJ01015 | 52 | ₹1,390.00 | ₹1,424.70 | ₹74,084 | +2.5% |
| TDPOWERSYSINE419M01027 | 69 | ₹1,091.78 | ₹1,260.90 | ₹87,002 | +15.5% |
| WABAGINE956G01038 | 38 | ₹1,888.90 | ₹1,957.70 | ₹74,393 | +3.6% |
| WELCORPINE191B01025 | 42 | ₹1,664.70 | ₹1,839.80 | ₹77,272 | +10.5% |
Past trades
Each row is an exchange execution from the portfolio history.
| Date & time | Side | Security | Qty | Price | Trade value |
|---|---|---|---|---|---|
| 30 Jul 2026, 10:27 am | BUY | Welspun CorpNSE · EQ | 42 | ₹1,664.70 | ₹69,917 |
| 30 Jul 2026, 10:26 am | BUY | Sterlite TechnologiesNSE · EQ | 1 | ₹505.60 | ₹506 |
| 30 Jul 2026, 10:26 am | BUY | HFCLNSE · EQ | 1 | ₹186.39 | ₹186 |
| 30 Jul 2026, 10:26 am | BUY | Black BoxNSE · EQ | 1 | ₹733.80 | ₹734 |
| 30 Jul 2026, 10:26 am | BUY | Hitachi EnergyNSE · EQ | 2 | ₹31,075.00 | ₹62,150 |
| 30 Jul 2026, 10:25 am | BUY | Rubicon ResearchNSE · EQ | 48 | ₹1,497.00 | ₹71,856 |
| 30 Jul 2026, 10:25 am | BUY | Black BoxNSE · EQ | 97 | ₹734.00 | ₹71,198 |
| 30 Jul 2026, 10:25 am | BUY | Apar IndustriesNSE · EQ | 6 | ₹13,570.00 | ₹81,420 |
| 30 Jul 2026, 10:25 am | BUY | Astra Microwave ProductsNSE · EQ | 41 | ₹1,743.70 | ₹71,492 |
| 30 Jul 2026, 10:25 am | BUY | Sansera EngineeringNSE · EQ | 3 | ₹3,217.10 | ₹9,651 |
| 30 Jul 2026, 10:25 am | BUY | Aditya InfotechNSE · EQ | 22 | ₹3,351.30 | ₹73,729 |
| 30 Jul 2026, 10:25 am | BUY | Avalon TechnologiesNSE · EQ | 41 | ₹1,755.00 | ₹71,955 |
| 30 Jul 2026, 10:25 am | BUY | Syrma SGSNSE · EQ | 52 | ₹1,390.00 | ₹72,280 |
| 30 Jul 2026, 10:24 am | BUY | VA Tech WabagNSE · EQ | 38 | ₹1,888.90 | ₹71,778 |
| 30 Jul 2026, 10:24 am | BUY | TD Power SystemsNSE · EQ | 54 | ₹1,042.00 | ₹56,268 |
| 30 Jul 2026, 10:24 am | BUY | Sterlite TechnologiesNSE · EQ | 112 | ₹505.60 | ₹56,627 |
| 30 Jul 2026, 10:24 am | BUY | Park Medi WorldNSE · EQ | 253 | ₹282.95 | ₹71,586 |
| 30 Jul 2026, 10:24 am | BUY | Schneider Electric InfraNSE · EQ | 57 | ₹1,258.09 | ₹71,711 |
| 30 Jul 2026, 10:24 am | BUY | HFCLNSE · EQ | 383 | ₹186.48 | ₹71,422 |
| 30 Jul 2026, 10:24 am | BUY | MTAR TechnologiesNSE · EQ | 6 | ₹5,453.50 | ₹32,721 |
| 30 Jul 2026, 10:24 am | BUY | INOX IndiaNSE · EQ | 38 | ₹1,895.00 | ₹72,010 |
| 30 Jul 2026, 10:24 am | BUY | Acutaas ChemicalsNSE · EQ | 3 | ₹3,186.60 | ₹9,560 |
| 29 Jul 2026, 3:08 pm | SELL | Take SolutionsNSE · EQ | 2,223 | ₹20.64 | ₹45,883 |
| 29 Jul 2026, 12:02 pm | SELL | NGL Fine ChemNSE · EQ | 21 | ₹3,225.00 | ₹67,725 |
| 29 Jul 2026, 11:54 am | SELL | Kapston ServicesNSE · EQ | 123 | ₹459.80 | ₹56,555 |
Showing 1–25 of 182
Page 1 of 8