- Category
- Flexi Cap Fund
- AUM
- 1,28,966
- Expense Ratio (%)
- 0.62
- Max Drawdown Consistency
- Loading
- 5Y Rolling CAGR Consistency
- Loading
- 5Y Rolling Outperformance Quality
- Loading
- 5Y SIP XIRR Consistency
- Loading
- 5Y Sortino Consistency
- Loading
- Max Rolling 90D Ulcer Index Consistency
- Loading
- 5Y Volatility Consistency
- Loading
Mutual Fund Screener
283 funds
| Parag Parikh Flexi Cap Fund | Flexi Cap Fund | 1,28,966 | 0.62 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HDFC Flexi Cap Fund | Flexi Cap Fund | 91,335 | 0.68 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HDFC Mid Cap Fund | Mid Cap Fund | 85,358 | 0.77 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ICICI Pru Large Cap Fund | Large Cap Fund | 69,948 | 0.87 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Nippon India Small Cap Fund | Small Cap Fund | 61,809 | 0.67 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ICICI Pru Value Fund | Value Fund | 55,852 | 0.99 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Kotak Midcap Fund | Mid Cap Fund | 55,676 | 0.38 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Nippon India Large Cap Fund | Large Cap Fund | 51,404 | 0.71 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Kotak Flexicap Fund | Flexi Cap Fund | 50,146 | 0.59 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| SBI Large Cap Fund | Large Cap Fund | 48,926 | 0.84 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Nippon India Multi Cap Fund | Multi Cap Fund | 46,321 | 0.73 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| SBI Contra Fund | Contra Fund | 43,754 | 0.75 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| SBI Focused Fund | Focused Fund | 39,739 | 0.77 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Nippon India Growth Mid Cap Fund | Mid Cap Fund | 39,676 | 0.78 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| SBI Large & Midcap Fund | Large & Mid Cap Fund | 38,766 | 0.74 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mirae Asset Large & Midcap Fund | Large & Mid Cap Fund | 38,138 | 0.63 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HDFC Large Cap Fund | Large Cap Fund | 35,458 | 1.03 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mirae Asset Large Cap Fund | Large Cap Fund | 35,343 | 0.58 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HDFC Small Cap Fund | Small Cap Fund | 33,724 | 0.80 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| SBI Small Cap Fund | Small Cap Fund | 32,286 | 0.79 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Motilal Oswal Midcap Fund | Mid Cap Fund | 31,047 | 0.85 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Axis Midcap Fund | Mid Cap Fund | 28,835 | 0.54 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Axis Large Cap Fund | Large Cap Fund | 28,661 | 0.72 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Kotak Large & Midcap Fund | Large & Mid Cap Fund | 27,373 | 0.55 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ICICI Pru Large & Mid Cap Fund | Large & Mid Cap Fund | 27,005 | 0.80 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Aditya Birla SL Large Cap Fund | Large Cap Fund | 26,702 | 0.97 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Axis Small Cap Fund | Small Cap Fund | 26,008 | 0.56 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Quant Small Cap Fund | Small Cap Fund | 25,821 | 0.83 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 25,295 | 0.88 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HDFC Focused Fund | Focused Fund | 24,170 | 0.65 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Aditya Birla SL Flexi Cap Fund | Flexi Cap Fund | 23,018 | 0.85 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| SBI Multicap Fund | Multi Cap Fund | 22,932 | 0.86 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Canara Rob Large and Mid Cap Fund | Large & Mid Cap Fund | 22,203 | 0.65 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Kotak Multicap Fund | Multi Cap Fund | 22,095 | 0.45 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| SBI Flexicap Fund | Flexi Cap Fund | 20,626 | 0.86 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| SBI Midcap Fund | Mid Cap Fund | 20,576 | 0.86 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bandhan Small Cap Fund | Small Cap Fund | 20,474 | 0.51 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| UTI Flexi Cap Fund | Flexi Cap Fund | 20,438 | 1.05 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| DSP Midcap Fund | Mid Cap Fund | 19,641 | 0.74 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ICICI Pru Flexicap Fund | Flexi Cap Fund | 18,458 | 0.80 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Invesco India Contra Fund | Contra Fund | 17,664 | 0.53 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HDFC Multi Cap Fund | Multi Cap Fund | 17,562 | 0.80 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Franklin India Flexi Cap Fund | Flexi Cap Fund | 17,536 | 0.91 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mirae Asset Midcap Fund | Mid Cap Fund | 16,194 | 0.58 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| DSP Large & Mid Cap Fund | Large & Mid Cap Fund | 15,780 | 0.65 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| DSP Small Cap Fund | Small Cap Fund | 15,300 | 0.80 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Canara Rob Large Cap Fund | Large Cap Fund | 15,235 | 0.57 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Kotak Small Cap Fund | Small Cap Fund | 15,157 | 0.55 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HSBC Value Fund | Value Fund | 14,750 | 0.70 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ICICI Pru Multicap Fund | Multi Cap Fund | 14,681 | 0.96 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ICICI Pru Focused Equity Fund | Focused Fund | 14,571 | 0.59 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bandhan Large & Mid Cap Fund | Large & Mid Cap Fund | 14,109 | 0.54 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Motilal Oswal Large & Midcap Fund | Large & Mid Cap Fund | 13,995 | 0.76 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Axis Large & Mid Cap Fund | Large & Mid Cap Fund | 13,973 | 0.61 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HSBC Small Cap Fund | Small Cap Fund | 13,882 | 0.77 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 13,554 | 0.49 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Franklin India Small Cap Fund | Small Cap Fund | 12,934 | 0.96 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Canara Rob Flexi Cap Fund | Flexi Cap Fund | 11,922 | 0.57 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Sundaram Mid Cap Fund | Mid Cap Fund | 11,898 | 0.86 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Motilal Oswal Flexi Cap Fund | Flexi Cap Fund | 11,679 | 0.82 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Canara Rob Small Cap Fund | Small Cap Fund | 11,603 | 0.56 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Axis Flexi Cap Fund | Flexi Cap Fund | 11,413 | 0.70 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HSBC Midcap Fund | Mid Cap Fund | 11,342 | 0.66 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| UTI Large Cap Fund | Large Cap Fund | 11,203 | 0.93 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Franklin India Mid Cap Fund | Mid Cap Fund | 10,899 | 1.02 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| PGIM India Midcap Fund | Mid Cap Fund | 10,877 | 0.52 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| DSP Flexi Cap Fund | Flexi Cap Fund | 10,726 | 0.70 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Franklin India Focused Equity Fund | Focused Fund | 10,716 | 1.02 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| UTI Mid Cap Fund | Mid Cap Fund | 10,482 | 0.93 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Axis Focused Fund | Focused Fund | 9,967 | 0.84 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Invesco India Midcap Fund | Mid Cap Fund | 9,895 | 0.55 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Kotak Large Cap Fund | Large Cap Fund | 9,794 | 0.63 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Tata Small Cap Fund | Small Cap Fund | 9,621 | 0.40 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Invesco India Smallcap Fund | Small Cap Fund | 9,208 | 0.52 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bandhan Value Fund | Value Fund | 9,042 | 0.74 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| UTI Value Fund | Value Fund | 8,663 | 1.22 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Axis Multicap Fund | Multi Cap Fund | 8,543 | 0.57 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Invesco India Large & Mid Cap Fund | Large & Mid Cap Fund | 8,436 | 0.61 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Nippon India Flexi Cap Fund | Flexi Cap Fund | 8,280 | 0.46 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Nippon India Value Fund | Value Fund | 7,993 | 1.07 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Tata Value Fund | Value Fund | 7,909 | 0.82 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| SBI Dividend Yield Fund | Dividend Yield Fund | 7,875 | 0.85 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ICICI Pru Smallcap Fund | Small Cap Fund | 7,538 | 0.81 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Nippon India Focused Fund | Focused Fund | 7,512 | 1.13 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Aditya Birla SL Focused Fund | Focused Fund | 7,132 | 0.88 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Tata Large & Mid Cap Fund | Large & Mid Cap Fund | 7,040 | 0.70 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Quant Mid Cap Fund | Mid Cap Fund | 7,002 | 0.85 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Nippon India Vision Large & Mid Cap Fund | Large & Mid Cap Fund | 6,963 | 1.14 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| WOC Flexi Cap Fund | Flexi Cap Fund | 6,890 | 0.62 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Franklin India Large Cap Fund | Large Cap Fund | 6,821 | 1.17 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bandhan Flexi Cap Fund | Flexi Cap Fund | 6,651 | 1.15 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| DSP Large Cap Fund | Large Cap Fund | 6,620 | 0.86 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HDFC Value Fund | Value Fund | 6,588 | 1.01 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Quant Multi Cap Fund | Multi Cap Fund | 6,574 | 0.74 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ICICI Pru Midcap Fund | Mid Cap Fund | 6,569 | 1.05 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Quant Flexi Cap Fund | Flexi Cap Fund | 6,354 | 0.74 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Helios Flexi Cap Fund | Flexi Cap Fund | 6,211 | 0.51 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mahindra Manulife Multi Cap Fund | Multi Cap Fund | 6,174 | 0.48 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mirae Asset Focused Fund | Focused Fund | 6,050 | 0.63 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| 360 ONE Focused Fund | Focused Fund | 6,047 | 0.80 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Sundaram Large and Mid Cap Fund | Large & Mid Cap Fund | 6,031 | 0.70 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bajaj Finserv Flexi Cap Fund | Flexi Cap Fund | 6,021 | 0.55 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Aditya Birla SL Multi-Cap Fund | Multi Cap Fund | 5,921 | 0.76 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ICICI Pru Dividend Yield Equity Fund | Dividend Yield Fund | 5,912 | 0.59 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Aditya Birla SL Value Fund | Value Fund | 5,639 | 1.02 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Aditya Birla SL Midcap Fund | Mid Cap Fund | 5,493 | 1.02 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| PGIM India Flexi Cap Fund | Flexi Cap Fund | 5,332 | 0.49 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HSBC Flexi Cap Fund | Flexi Cap Fund | 5,279 | 1.22 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| UTI Large & Mid Cap Fund | Large & Mid Cap Fund | 5,234 | 0.88 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HDFC Dividend Yield Fund | Dividend Yield Fund | 5,196 | 0.80 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Motilal Oswal Small Cap Fund | Small Cap Fund | 5,178 | 0.81 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Edelweiss Small Cap Fund | Small Cap Fund | 5,108 | 0.47 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Aditya Birla SL Large & Mid Cap Fund | Large & Mid Cap Fund | 5,103 | 1.09 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Tata Mid Cap Fund | Mid Cap Fund | 4,993 | 0.68 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HSBC Multi Cap Fund | Multi Cap Fund | 4,800 | 0.63 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Canara Rob Multi Cap Fund | Multi Cap Fund | 4,679 | 0.55 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Kotak Contra Fund | Contra Fund | 4,679 | 0.58 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| JM Flexicap Fund | Flexi Cap Fund | 4,504 | 0.68 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| WOC Mid Cap Fund | Mid Cap Fund | 4,491 | 0.64 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Aditya Birla SL Small Cap Fund | Small Cap Fund | 4,449 | 0.91 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Invesco India Focused Fund | Focused Fund | 4,445 | 0.49 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mirae Asset Multicap Fund | Multi Cap Fund | 4,310 | 0.40 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Franklin India Multi Cap Fund | Multi Cap Fund | 4,273 | 0.50 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HSBC Large & Mid Cap Fund | Large & Mid Cap Fund | 4,238 | 0.78 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Invesco India Flexi Cap Fund | Flexi Cap Fund | 4,202 | 0.53 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Canara Rob Mid Cap Fund | Mid Cap Fund | 4,199 | 0.65 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| UTI Small Cap Fund | Small Cap Fund | 4,164 | 0.65 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mahindra Manulife Mid Cap Fund | Mid Cap Fund | 4,099 | 0.46 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mahindra Manulife Small Cap Fund | Small Cap Fund | 4,076 | 0.53 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Edelweiss Large & Mid Cap Fund | Large & Mid Cap Fund | 4,067 | 0.45 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Invesco India Multicap Fund | Multi Cap Fund | 4,001 | 0.69 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Kotak Focused Fund | Focused Fund | 3,700 | 0.54 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| UTI Dividend Yield Fund | Dividend Yield Fund | 3,497 | 1.46 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Motilal Oswal Multi Cap Fund | Multi Cap Fund | 3,497 | 1.00 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mirae Asset Flexi Cap Fund | Flexi Cap Fund | 3,448 | 0.51 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mirae Asset Small Cap Fund | Small Cap Fund | 3,333 | 0.30 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Tata Flexi Cap Fund | Flexi Cap Fund | 3,310 | 0.59 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Abakkus Flexi Cap Fund | Flexi Cap Fund | 3,141 | 0.49 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Franklin India Large & Mid Cap Fund | Large & Mid Cap Fund | 3,135 | 1.36 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Sundaram Small Cap Fund | Small Cap Fund | 2,983 | 0.86 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Edelweiss Flexi Cap Fund | Flexi Cap Fund | 2,957 | 0.46 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| WOC Multi Cap Fund | Multi Cap Fund | 2,934 | 0.74 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Sundaram Large Cap Fund | Large Cap Fund | 2,889 | 0.73 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Motilal Oswal Large Cap Fund | Large Cap Fund | 2,868 | 0.84 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Baroda BNP Paribas Multi Cap Fund | Multi Cap Fund | 2,861 | 0.90 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Tata Multicap Fund | Multi Cap Fund | 2,854 | 0.50 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Edelweiss Multi Cap Fund | Multi Cap Fund | 2,847 | 0.47 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Quant Large & Mid Cap Fund | Large & Mid Cap Fund | 2,782 | 0.81 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ITI Small Cap Fund | Small Cap Fund | 2,712 | 0.39 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| LIC MF Large & Midcap Fund | Large & Mid Cap Fund | 2,710 | 0.90 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Quant Large Cap Fund | Large Cap Fund | 2,698 | 0.57 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| JioBlackRock Flexi Cap Fund | Flexi Cap Fund | 2,636 | 0.50 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| DSP Focused Fund | Focused Fund | 2,607 | 0.97 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bandhan Multi Cap Fund | Multi Cap Fund | 2,552 | 0.60 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Sundaram Multi Cap Fund | Multi Cap Fund | 2,525 | 0.91 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Canara Rob Focused Fund | Focused Fund | 2,510 | 0.61 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| NJ Flexi Cap Fund | Flexi Cap Fund | 2,494 | 0.53 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mahindra Manulife Large & Mid Cap Fund | Large & Mid Cap Fund | 2,453 | 0.58 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Tata Large Cap Fund | Large Cap Fund | 2,448 | 1.02 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| DSP Multicap Fund | Multi Cap Fund | 2,391 | 0.56 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Baroda BNP Paribas Large Cap Fund | Large Cap Fund | 2,344 | 0.82 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Old Bridge Focused Fund | Focused Fund | 2,333 | 0.97 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| UTI Focused Fund | Focused Fund | 2,214 | 0.66 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bank of India Flexi Cap Fund | Flexi Cap Fund | 2,186 | 0.52 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Franklin India Dividend Yield Fund | Dividend Yield Fund | 2,141 | 1.28 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Baroda BNP Paribas Mid Cap Fund | Mid Cap Fund | 2,129 | 0.54 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bajaj Finserv Large and Mid Cap Fund | Large & Mid Cap Fund | 2,082 | 0.61 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Union Flexi Cap Fund | Flexi Cap Fund | 2,079 | 1.00 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mahindra Manulife Focused Fund | Focused Fund | 2,027 | 0.52 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bandhan Midcap Fund | Mid Cap Fund | 2,008 | 0.67 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Templeton India Value Fund | Value Fund | 2,005 | 0.95 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| WOC Large & Mid Cap Fund | Large & Mid Cap Fund | 1,938 | 0.67 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Sundaram Flexi Cap Fund | Flexi Cap Fund | 1,825 | 0.75 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bandhan Large Cap Fund | Large Cap Fund | 1,821 | 0.89 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bandhan Focused Fund | Focused Fund | 1,810 | 0.80 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| 360 ONE Flexicap Fund | Flexi Cap Fund | 1,787 | 0.48 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bank of India Small Cap Fund | Small Cap Fund | 1,770 | 0.51 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| UTI Multi Cap Fund | Multi Cap Fund | 1,700 | 0.66 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HSBC Large Cap Fund | Large Cap Fund | 1,667 | 1.29 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Union Small Cap Fund | Small Cap Fund | 1,666 | 1.08 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| LIC MF Multi Cap Fund | Multi Cap Fund | 1,632 | 0.85 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Quant Value Fund | Value Fund | 1,602 | 0.59 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Tata Focused Fund | Focused Fund | 1,601 | 0.72 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Baroda BNP Paribas Large & Mid Cap Fund | Large & Mid Cap Fund | 1,538 | 0.84 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Invesco India Largecap Fund | Large Cap Fund | 1,537 | 0.72 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bajaj Finserv Small Cap Fund | Small Cap Fund | 1,530 | 0.55 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Union Midcap Fund | Mid Cap Fund | 1,498 | 0.83 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| HSBC Focused Fund | Focused Fund | 1,491 | 1.01 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| DSP Value Fund | Value Fund | 1,469 | 0.96 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| LIC MF Large Cap Fund | Large Cap Fund | 1,422 | 1.14 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Mahindra Manulife Flexi Cap Fund | Flexi Cap Fund | 1,407 | 0.56 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| TRUSTMF Small Cap Fund | Small Cap Fund | 1,385 | 0.47 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Bajaj Finserv Large Cap Fund | Large Cap Fund | 1,363 | 0.61 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| PGIM India Small Cap Fund | Small Cap Fund | 1,353 | 0.61 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Aditya Birla SL Dividend Yield Fund | Dividend Yield Fund | 1,339 | 1.35 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Axis Value Fund | Value Fund | 1,336 | 0.65 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Motilal Oswal Focused Fund | Focused Fund | 1,332 | 0.99 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Edelweiss Large Cap Fund | Large Cap Fund | 1,322 | 0.59 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Helios Mid Cap Fund | Mid Cap Fund | 1,228 | 0.58 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Baroda BNP Paribas Flexi Cap Fund | Flexi Cap Fund | 1,226 | 1.02 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| iSIF Equity Ex-Top 100 Long-Short Fund | Mid Cap Fund | 1,224 | 0.75 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Sundaram Value Fund | Value Fund | 1,212 | 1.71 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| ITI Multi-Cap Fund | Multi Cap Fund | 1,200 | 0.33 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
| Union Multicap Fund | Multi Cap Fund | 1,184 | 1.06 | Loading | Loading | Loading | Loading | Loading | Loading | Loading |
